| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 2.40 | 1.45 | 2.00 | 2 | 6.96 |
| 2.33 | 1.58 | 2.00 | 35 | 128.85 |
| 2.40 | 1.43 | 2.00 | 4 | 13.73 |
| 2.38 | 1.43 | 2.00 | 9 | 30.63 |
| 2.43 | 1.43 | 2.00 | 9 | 31.27 |
| 2.43 | 1.35 | 2.00 | 3 | 9.84 |
| Totals | - | - | 60 | 214.32 |
| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 2.40 | 1.45 | 2.00 | 2 | 6.96 |
| 2.33 | 1.58 | 2.00 | 35 | 128.85 |
| 2.40 | 1.43 | 2.00 | 4 | 13.73 |
| 2.38 | 1.43 | 2.00 | 9 | 30.63 |
| 2.43 | 1.43 | 2.00 | 9 | 31.27 |
| 2.43 | 1.35 | 2.00 | 3 | 9.84 |
| Totals | - | - | 60 | 214.32 |
Stonetech is an extroverted company that exports Greek marble in blocks, slabs, and cut to size, to more than 40 countries.