| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 3.20 | 1.60 | 1.20 | 10 | 51.20 |
| 3.20 | 1.60 | 1.20 | 20 | 102.40 |
| 3.20 | 1.60 | 1.20 | 10 | 51.20 |
| 3.20 | 1.60 | 1.20 | 2 | 10.24 |
| 3.20 | 1.60 | 1.20 | 5 | 25.60 |
| 3.20 | 1.60 | 1.20 | 3 | 15.36 |
| 3.20 | 1.60 | 1.20 | 12 | 61.44 |
| Totals | - | - | 62 | 317.44 |
| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 3.20 | 1.60 | 1.20 | 10 | 51.20 |
| 3.20 | 1.60 | 1.20 | 20 | 102.40 |
| 3.20 | 1.60 | 1.20 | 10 | 51.20 |
| 3.20 | 1.60 | 1.20 | 2 | 10.24 |
| 3.20 | 1.60 | 1.20 | 5 | 25.60 |
| 3.20 | 1.60 | 1.20 | 3 | 15.36 |
| 3.20 | 1.60 | 1.20 | 12 | 61.44 |
| Totals | - | - | 62 | 317.44 |
Stonetech is an extroverted company that exports Greek marble in blocks, slabs, and cut to size, to more than 40 countries.