| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 2.55 | 1.85 | 2.00 | 10 | 47.18 |
| 2.55 | 1.85 | 2.00 | 11 | 51.89 |
| 2.45 | 1.75 | 2.00 | 2 | 8.58 |
| 2.55 | 1.60 | 2.00 | 1 | 4.08 |
| 2.55 | 1.85 | 2.00 | 7 | 33.02 |
| 1.60 | 1.60 | 2.00 | 1 | 2.56 |
| Totals | - | - | 32 | 147.31 |
| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 2.55 | 1.85 | 2.00 | 10 | 47.18 |
| 2.55 | 1.85 | 2.00 | 11 | 51.89 |
| 2.45 | 1.75 | 2.00 | 2 | 8.58 |
| 2.55 | 1.60 | 2.00 | 1 | 4.08 |
| 2.55 | 1.85 | 2.00 | 7 | 33.02 |
| 1.60 | 1.60 | 2.00 | 1 | 2.56 |
| Totals | - | - | 32 | 147.31 |
Stonetech is an extroverted company that exports Greek marble in blocks, slabs, and cut to size, to more than 40 countries.