| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 2.45 | 1.35 | 2.00 | 2 | 6.62 |
| 2.55 | 1.40 | 2.00 | 7 | 24.99 |
| 2.70 | 1.50 | 2.00 | 10 | 40.50 |
| 2.80 | 1.50 | 2.00 | 11 | 46.20 |
| 2.70 | 1.50 | 2.00 | 4 | 16.20 |
| Totals | - | - | 34 | 134.51 |
| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 2.45 | 1.35 | 2.00 | 2 | 6.62 |
| 2.55 | 1.40 | 2.00 | 7 | 24.99 |
| 2.70 | 1.50 | 2.00 | 10 | 40.50 |
| 2.80 | 1.50 | 2.00 | 11 | 46.20 |
| 2.70 | 1.50 | 2.00 | 4 | 16.20 |
| Totals | - | - | 34 | 134.51 |
Stonetech is an extroverted company that exports Greek marble in blocks, slabs, and cut to size, to more than 40 countries.