| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 2.69 | 1.45 | 2.00 | 1 | 3.90 |
| 2.79 | 1.45 | 2.00 | 3 | 12.14 |
| 2.64 | 1.25 | 2.00 | 1 | 3.30 |
| Totals | - | - | 5 | 19.34 |
| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 2.69 | 1.45 | 2.00 | 1 | 3.90 |
| 2.79 | 1.45 | 2.00 | 3 | 12.14 |
| 2.64 | 1.25 | 2.00 | 1 | 3.30 |
| Totals | - | - | 5 | 19.34 |
Stonetech is an extroverted company that exports Greek marble in blocks, slabs, and cut to size, to more than 40 countries.