| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 2.93 | 1.55 | 2.00 | 3 | 13.62 |
| 2.96 | 1.55 | 2.00 | 13 | 59.64 |
| 2.98 | 1.55 | 2.00 | 10 | 46.19 |
| 2.93 | 1.45 | 2.00 | 1 | 4.25 |
| Totals | - | - | 27 | 123.70 |
| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 2.93 | 1.55 | 2.00 | 3 | 13.62 |
| 2.96 | 1.55 | 2.00 | 13 | 59.64 |
| 2.98 | 1.55 | 2.00 | 10 | 46.19 |
| 2.93 | 1.45 | 2.00 | 1 | 4.25 |
| Totals | - | - | 27 | 123.70 |
Stonetech is an extroverted company that exports Greek marble in blocks, slabs, and cut to size, to more than 40 countries.