| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 2.20 | 1.55 | 0.020 | 1 | 3.41 |
| 2.50 | 1.65 | 0.020 | 1 | 4.13 |
| 2.55 | 1.65 | 0.020 | 1 | 4.21 |
| 2.60 | 1.65 | 0.020 | 1 | 4.29 |
| 2.60 | 1.70 | 0.020 | 5 | 22.10 |
| 2.65 | 1.70 | 0.020 | 23 | 103.62 |
| 2.70 | 1.70 | 0.020 | 14 | 64.26 |
| Totals | - | - | 46 | 206.02 |
| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 2.20 | 1.55 | 0.020 | 1 | 3.41 |
| 2.50 | 1.65 | 0.020 | 1 | 4.13 |
| 2.55 | 1.65 | 0.020 | 1 | 4.21 |
| 2.60 | 1.65 | 0.020 | 1 | 4.29 |
| 2.60 | 1.70 | 0.020 | 5 | 22.10 |
| 2.65 | 1.70 | 0.020 | 23 | 103.62 |
| 2.70 | 1.70 | 0.020 | 14 | 64.26 |
| Totals | - | - | 46 | 206.02 |
Stonetech is an extroverted company that exports Greek marble in blocks, slabs, and cut to size, to more than 40 countries.
