| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 2.95 | 1.55 | 0.020 | 2 | 9.15 |
| 2.95 | 1.60 | 0.020 | 3 | 14.16 |
| 2.40 | 1.65 | 0.020 | 1 | 3.96 |
| Totals | - | - | 6 | 27.27 |
| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 2.95 | 1.55 | 0.020 | 2 | 9.15 |
| 2.95 | 1.60 | 0.020 | 3 | 14.16 |
| 2.40 | 1.65 | 0.020 | 1 | 3.96 |
| Totals | - | - | 6 | 27.27 |
Stonetech is an extroverted company that exports Greek marble in blocks, slabs, and cut to size, to more than 40 countries.
