Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
---|---|---|---|---|
2.80 | 1.70 | 0.020 | 41 | 195.16 |
2.50 | 1.55 | 0.020 | 11 | 42.63 |
Totals | - | - | 52 | 237.79 |
Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
---|---|---|---|---|
2.80 | 1.70 | 0.020 | 41 | 195.16 |
2.50 | 1.55 | 0.020 | 11 | 42.63 |
Totals | - | - | 52 | 237.79 |
Stonetech is an extroverted company that exports Greek marble in blocks, slabs, and cut to size, to more than 40 countries.