| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 2.20 | 1.60 | 0.020 | 1 | 3.52 |
| 3.06 | 1.70 | 0.020 | 3 | 15.61 |
| 3.06 | 1.72 | 0.020 | 2 | 10.53 |
| 3.06 | 1.76 | 0.020 | 4 | 21.54 |
| 3.10 | 1.80 | 0.020 | 12 | 66.96 |
| 3.14 | 1.80 | 0.020 | 8 | 45.22 |
| Totals | - | - | 30 | 163.38 |
| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 2.20 | 1.60 | 0.020 | 1 | 3.52 |
| 3.06 | 1.70 | 0.020 | 3 | 15.61 |
| 3.06 | 1.72 | 0.020 | 2 | 10.53 |
| 3.06 | 1.76 | 0.020 | 4 | 21.54 |
| 3.10 | 1.80 | 0.020 | 12 | 66.96 |
| 3.14 | 1.80 | 0.020 | 8 | 45.22 |
| Totals | - | - | 30 | 163.38 |
Stonetech is an extroverted company that exports Greek marble in blocks, slabs, and cut to size, to more than 40 countries.
