Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
---|---|---|---|---|
2.85 | 1.87 | 0.020 | 3 | 15.99 |
2.85 | 1.90 | 0.020 | 3 | 16.25 |
2.98 | 1.95 | 0.020 | 1 | 5.81 |
3.00 | 1.75 | 0.020 | 5 | 26.25 |
2.95 | 1.95 | 0.020 | 2 | 11.51 |
2.85 | 1.85 | 0.020 | 1 | 5.27 |
Totals | - | - | 15 | 81.08 |
Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
---|---|---|---|---|
2.85 | 1.87 | 0.020 | 3 | 15.99 |
2.85 | 1.90 | 0.020 | 3 | 16.25 |
2.98 | 1.95 | 0.020 | 1 | 5.81 |
3.00 | 1.75 | 0.020 | 5 | 26.25 |
2.95 | 1.95 | 0.020 | 2 | 11.51 |
2.85 | 1.85 | 0.020 | 1 | 5.27 |
Totals | - | - | 15 | 81.08 |
Stonetech is an extroverted company that exports Greek marble in blocks, slabs, and cut to size, to more than 40 countries.