| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 3.07 | 1.41 | 2.00 | 1 | 4.33 |
| 3.07 | 1.41 | 2.00 | 1 | 4.33 |
| 3.07 | 1.41 | 2.00 | 5 | 21.64 |
| Totals | - | - | 7 | 30.30 |
| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 3.07 | 1.41 | 2.00 | 1 | 4.33 |
| 3.07 | 1.41 | 2.00 | 1 | 4.33 |
| 3.07 | 1.41 | 2.00 | 5 | 21.64 |
| Totals | - | - | 7 | 30.30 |
Stonetech is an extroverted company that exports Greek marble in blocks, slabs, and cut to size, to more than 40 countries.