| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 2.15 | 1.40 | 2.00 | 4 | 12.04 |
| 2.15 | 1.40 | 2.00 | 1 | 3.01 |
| 2.15 | 1.40 | 2.00 | 6 | 18.06 |
| 2.15 | 1.40 | 2.00 | 3 | 9.03 |
| 2.15 | 1.40 | 2.00 | 4 | 12.04 |
| 2.15 | 1.40 | 2.00 | 2 | 6.02 |
| 2.15 | 1.40 | 2.00 | 2 | 6.02 |
| 2.15 | 1.40 | 2.00 | 7 | 21.07 |
| 2.15 | 1.40 | 2.00 | 2 | 6.02 |
| 2.15 | 1.40 | 2.00 | 1 | 3.01 |
| 2.15 | 1.40 | 2.00 | 2 | 6.02 |
| 2.15 | 1.40 | 2.00 | 2 | 6.02 |
| Totals | - | - | 36 | 108.36 |

