| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 2.90 | 1.80 | 2.00 | 2 | 10.44 |
| 2.90 | 1.80 | 2.00 | 8 | 41.76 |
| 2.80 | 1.70 | 2.00 | 3 | 14.28 |
| 2.90 | 1.80 | 2.00 | 4 | 20.88 |
| 2.70 | 1.50 | 2.00 | 1 | 4.05 |
| Totals | - | - | 18 | 91.41 |
| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 2.90 | 1.80 | 2.00 | 2 | 10.44 |
| 2.90 | 1.80 | 2.00 | 8 | 41.76 |
| 2.80 | 1.70 | 2.00 | 3 | 14.28 |
| 2.90 | 1.80 | 2.00 | 4 | 20.88 |
| 2.70 | 1.50 | 2.00 | 1 | 4.05 |
| Totals | - | - | 18 | 91.41 |
Stonetech is an extroverted company that exports Greek marble in blocks, slabs, and cut to size, to more than 40 countries.