| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 3.20 | 1.60 | 1.20 | 3 | 15.36 |
| 3.20 | 1.60 | 1.20 | 8 | 40.96 |
| 3.20 | 1.60 | 1.20 | 2 | 10.24 |
| Totals | - | - | 13 | 66.56 |
| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 3.20 | 1.60 | 1.20 | 3 | 15.36 |
| 3.20 | 1.60 | 1.20 | 8 | 40.96 |
| 3.20 | 1.60 | 1.20 | 2 | 10.24 |
| Totals | - | - | 13 | 66.56 |
Stonetech is an extroverted company that exports Greek marble in blocks, slabs, and cut to size, to more than 40 countries.