| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 2.20 | 1.70 | 2.00 | 4 | 14.96 |
| 2.70 | 1.70 | 2.00 | 13 | 59.67 |
| 2.15 | 1.70 | 2.00 | 4 | 14.62 |
| 2.45 | 1.70 | 2.00 | 4 | 16.66 |
| 2.75 | 1.60 | 2.00 | 11 | 48.40 |
| 2.50 | 1.60 | 2.00 | 9 | 36.00 |
| 3.00 | 1.65 | 2.00 | 10 | 49.50 |
| 2.35 | 1.70 | 2.00 | 4 | 15.98 |
| 2.60 | 1.70 | 2.00 | 4 | 17.68 |
| Totals | - | - | 63 | 273.47 |

