| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 2.68 | 1.47 | 1.80 | 15 | 59.09 |
| 2.89 | 1.32 | 1.80 | 16 | 61.04 |
| 2.90 | 1.33 | 1.80 | 15 | 57.86 |
| 2.69 | 1.47 | 1.80 | 15 | 59.31 |
| 2.89 | 1.32 | 1.80 | 15 | 57.22 |
| 2.88 | 1.31 | 1.80 | 10 | 37.73 |
| 2.40 | 0.90 | 1.80 | 1 | 2.16 |
| 2.82 | 1.31 | 1.80 | 5 | 18.47 |
| 2.90 | 1.26 | 1.80 | 1 | 3.65 |
| Totals | - | - | 93 | 356.53 |

