| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 2.70 | 1.55 | 2.00 | 11 | 46.04 |
| 2.60 | 1.55 | 2.00 | 6 | 24.18 |
| 2.75 | 1.55 | 2.00 | 9 | 38.36 |
| 2.75 | 1.55 | 2.00 | 1 | 4.26 |
| Totals | - | - | 27 | 112.84 |
| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 2.70 | 1.55 | 2.00 | 11 | 46.04 |
| 2.60 | 1.55 | 2.00 | 6 | 24.18 |
| 2.75 | 1.55 | 2.00 | 9 | 38.36 |
| 2.75 | 1.55 | 2.00 | 1 | 4.26 |
| Totals | - | - | 27 | 112.84 |
Stonetech is an extroverted company that exports Greek marble in blocks, slabs, and cut to size, to more than 40 countries.