| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 3.20 | 1.60 | 1.20 | 5 | 25.60 |
| 3.20 | 1.60 | 1.20 | 20 | 102.40 |
| 3.20 | 1.60 | 1.20 | 1 | 5.12 |
| Totals | - | - | 26 | 133.12 |
| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 3.20 | 1.60 | 1.20 | 5 | 25.60 |
| 3.20 | 1.60 | 1.20 | 20 | 102.40 |
| 3.20 | 1.60 | 1.20 | 1 | 5.12 |
| Totals | - | - | 26 | 133.12 |
Stonetech is an extroverted company that exports Greek marble in blocks, slabs, and cut to size, to more than 40 countries.