| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 2.10 | 1.50 | 2.00 | 6 | 18.90 |
| 2.10 | 1.50 | 2.00 | 1 | 3.15 |
| 2.10 | 1.50 | 2.00 | 7 | 22.05 |
| 2.00 | 1.45 | 2.00 | 1 | 2.90 |
| 2.10 | 1.50 | 2.00 | 6 | 18.90 |
| 2.10 | 1.50 | 2.00 | 6 | 18.90 |
| 2.05 | 1.45 | 2.00 | 3 | 8.92 |
| Totals | - | - | 30 | 93.72 |
| Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
|---|---|---|---|---|
| 2.10 | 1.50 | 2.00 | 6 | 18.90 |
| 2.10 | 1.50 | 2.00 | 1 | 3.15 |
| 2.10 | 1.50 | 2.00 | 7 | 22.05 |
| 2.00 | 1.45 | 2.00 | 1 | 2.90 |
| 2.10 | 1.50 | 2.00 | 6 | 18.90 |
| 2.10 | 1.50 | 2.00 | 6 | 18.90 |
| 2.05 | 1.45 | 2.00 | 3 | 8.92 |
| Totals | - | - | 30 | 93.72 |
Stonetech is an extroverted company that exports Greek marble in blocks, slabs, and cut to size, to more than 40 countries.