Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
---|---|---|---|---|
2.40 | 1.75 | 0.020 | 1 | 4.20 |
2.60 | 1.75 | 0.020 | 5 | 22.75 |
2.55 | 1.75 | 0.020 | 4 | 17.85 |
2.65 | 1.75 | 0.020 | 8 | 37.10 |
2.30 | 1.65 | 0.020 | 1 | 3.80 |
2.00 | 1.70 | 0.020 | 2 | 6.80 |
Totals | - | - | 21 | 92.5 |
Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
---|---|---|---|---|
2.40 | 1.75 | 0.020 | 1 | 4.20 |
2.60 | 1.75 | 0.020 | 5 | 22.75 |
2.55 | 1.75 | 0.020 | 4 | 17.85 |
2.65 | 1.75 | 0.020 | 8 | 37.10 |
2.30 | 1.65 | 0.020 | 1 | 3.80 |
2.00 | 1.70 | 0.020 | 2 | 6.80 |
Totals | - | - | 21 | 92.5 |
Stonetech is an extroverted company that exports Greek marble in blocks, slabs, and cut to size, to more than 40 countries.