Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
---|---|---|---|---|
2.50 | 1.55 | 0.020 | 18 | 69.75 |
2.40 | 1.50 | 0.020 | 5 | 18.00 |
2.35 | 1.50 | 0.020 | 2 | 7.05 |
Totals | - | - | 25 | 94.8 |
Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
---|---|---|---|---|
2.50 | 1.55 | 0.020 | 18 | 69.75 |
2.40 | 1.50 | 0.020 | 5 | 18.00 |
2.35 | 1.50 | 0.020 | 2 | 7.05 |
Totals | - | - | 25 | 94.8 |
Stonetech is an extroverted company that exports Greek marble in blocks, slabs, and cut to size, to more than 40 countries.