Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
---|---|---|---|---|
2.05 | 1.85 | 0.020 | 1 | 3.79 |
2.14 | 1.84 | 0.020 | 30 | 118.13 |
2.10 | 1.84 | 0.020 | 1 | 3.86 |
Totals | - | - | 32 | 125.78 |
Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
---|---|---|---|---|
2.05 | 1.85 | 0.020 | 1 | 3.79 |
2.14 | 1.84 | 0.020 | 30 | 118.13 |
2.10 | 1.84 | 0.020 | 1 | 3.86 |
Totals | - | - | 32 | 125.78 |
Stonetech is an extroverted company that exports Greek marble in blocks, slabs, and cut to size, to more than 40 countries.