Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
---|---|---|---|---|
2.95 | 1.70 | 0.020 | 22 | 110.33 |
2.75 | 1.70 | 0.020 | 7 | 32.73 |
2.90 | 1.38 | 0.020 | 3 | 12.01 |
2.90 | 1.55 | 0.020 | 1 | 4.50 |
2.98 | 1.44 | 0.020 | 2 | 8.58 |
Totals | - | - | 35 | 168.15 |
Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
---|---|---|---|---|
2.95 | 1.70 | 0.020 | 22 | 110.33 |
2.75 | 1.70 | 0.020 | 7 | 32.73 |
2.90 | 1.38 | 0.020 | 3 | 12.01 |
2.90 | 1.55 | 0.020 | 1 | 4.50 |
2.98 | 1.44 | 0.020 | 2 | 8.58 |
Totals | - | - | 35 | 168.15 |
Stonetech is an extroverted company that exports Greek marble in blocks, slabs, and cut to size, to more than 40 countries.