Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
---|---|---|---|---|
2.85 | 1.23 | 0.020 | 14 | 49.08 |
2.85 | 1.25 | 0.020 | 14 | 49.88 |
2.88 | 1.18 | 0.020 | 14 | 47.58 |
Totals | - | - | 42 | 146.54 |
Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
---|---|---|---|---|
2.85 | 1.23 | 0.020 | 14 | 49.08 |
2.85 | 1.25 | 0.020 | 14 | 49.88 |
2.88 | 1.18 | 0.020 | 14 | 47.58 |
Totals | - | - | 42 | 146.54 |
Stonetech is an extroverted company that exports Greek marble in blocks, slabs, and cut to size, to more than 40 countries.